Light | Standard | Professional | ||
---|---|---|---|---|
COMPARE WEB HOSTING Choose your package |
$5.99 SAVE 33%
$3.99 /month
|
$8.99 SAVE 33%
$5.99 /month
|
$16.99 SAVE 47%
$8.99 /month
|
|
Webspace Full SSD | 50 GB | 150 GB | 250 GB | |
Number of websites | Max. 50 | Max. 150 | Unlimited | |
Number of linked domains | Unlimited | Unlimited | Unlimited | |
Number of subdomains | Unlimited | Unlimited | Unlimited | |
Data traffic | Unlimited | Unlimited | Unlimited | |
Number of databases | 50 | Unlimited | Unlimited | |
Free SSL | Unlimited | Unlimited | Unlimited | |
Control Panel | Plesk | Plesk | Plesk | |
Adapted to any CMS | ||||
Hosting services makes your life easier | ||||
Free domain name (.com) | ||||
24/7 tech. support | ||||
Outstanding performance guaranteed | ||||
Performance | Better | Better | Best | |
HTTP/2 | ||||
APC | ||||
OpCache | ||||
Protection of your website | ||||
Automatic backups | Weekly | Daily | Daily | |
Saving backups | 7 Days | 14 Days | 30 Days | |
Malware scanner | ||||
Automatic security updates | ||||
Firewalls | ||||
DDos protection | ||||
Free mailboxes with each package | ||||
Free mailboxes | 50 x 100 MB | 150 x 200 MB | 300 x 300 MB | |
E-mail aliases | Unlimited | Unlimited | Unlimited | |
Webmail access | ||||
Light | Standard | Professional | ||
COMPARE WEB HOSTING Choose your package |
$5.99 SAVE 33%
$3.99 /month
|
$8.99 SAVE 33%
$5.99 /month
|
$17.99 SAVE 47%
$8.99 /month
|
We are here for you with our experienced and expert technical support team for all your technical problems, do not hesitate to contact us.
Frequently asked questions about the Web Hosting service we offer. Still have questions? Contact us